Fanvil V67 Enterprise IP Phone, 7' Touch Screen, 5mp Camera, Andriod 9.0, Built in Wifi, BT, Wall Mountable, Upto 116 DSS Keys, 20 Lines, 2 Year WTY
SKU: Leader-IPF-V67
Fanvil V67 Enterprise IP Phone, 7' Touch Screen, 5mp Camera, Andriod 9.0, Built in Wifi, BT, Wall Mountable, Upto 116 DSS Keys, 20 Lines, 2 Year WTY
SKU: Leader-IPF-V67
Fanvil V67 Enterprise IP Phone
IPF-V67
FEATURES
□ Antibacterial material of the handset and keypad surface effectively inhibits more than 99.5% of bacteria growth.
□ 7” adjustable touch screen ( 0° to 40 °) for different lighting environments □√ A cool lighting keypad, can be set as status indicators
□ A built-in 5 Mega-pixel 1080P camera with a privacy cover □√ Support 10-party audio conferencing (including 2-party video calls) and 3-party video conferencing
□ Android 9.0 operating system, meeting the customization needs of industry applications and secondary development
□ Available to link with security products, can be easily customized into various security solutions for reducing investment
□ Built-in 2.4GHz/5G WiFi and Bluetooth 5.0, realizing more flexible connectivity
□ Two installation methods of desktop stand and wall mountable □√ Up to 116 DSS keys, every DSS key can be set as Line/BLF/ Speed Dial Key
Generic
20 SIP Lines HD Voice Support HD Video call(720P/1080P)
PoE Enabled
7-inch (1024x600) color touch screen Handset / Hands-free / Headset mode Intelligent DSS Keys(Virtual buttons)
Desktop stand / wall-mounted (need an additional wall hanging parts)
Optional External Power Supply
Operation System
Android 9.0 OS with higher security and better compatibility
Built-in Applications: Files, Calendar, Gallery, Browser, Email, Calculator, Notepad, Sound Recorder, Clock, Video, Music
Fanvil V-Series Comparison
Model | V67 Flagship Smart Video Phone | V65 Prime Business Phone | V64 Prime Business Phone | V62 Essential Business Phone |
---|---|---|---|---|
System | Android 9.0 | Linux | Linux | Linux |
Main Screen | 7-inch 1024*600 IPS Touch Screen | 4.3-inch 480*272 Color Screen (IPS) | 3.5-inch 480*320 Color Screen | 2.7-inch(192 x 64) Dot-matric Screen |
Multi-light Keypad | √ | × | × | × |
TILT/Adj. Screen | √ | √ | × | × |
AntibacterialSurface | √ | √ | × | × |
DSS Keys | 116 | 45 | 21 | 15 |
SIP Lines | 20 | 20 | 12 | 6 |
Local Phone Book | 2000 | 2000 | 1000 | 1000 |
Audio Conference | 10 (including up to 2-way video calls) | 6-way local conference | 6-way local conference | 6-way local conference |
Integrated Camera | Built-in 5 Mega-pixel Camera, 1080P@30fps | × | × | × |
Wideband codecs | G.722,Opus | G.722,Opus | G.722,Opus | G.722,Opus |
Narrowband codecs | G.711,G.729A/B, iLBC | G.711, G.723.1, G.726, G.729A/B, iLBC | G.711, G.723.1, G.726, G.729A/B, iLBC | G.711, G.723.1, G.726, G.729A/B, iLBC |
USB | USB Type A x 1, Connect with USB Headset & USB | USB Type A x 1,Connect with USB Headset & USB | USB Type A x 1 ,Connect with USB Headset & USB | USB Type A x 1 ,Connect with USB headset & USB |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Via BT20 USB |
WiFi | Built-in 2.4GHz & 5GHz | Built-in 2.4GHz & 5GHz | Built-in 2.4GHz & 5GHz | Via WF20 USB |
PoE | √ | √ | √ | √ |
Network | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
EHS | √ | √ | √ | √ |
IPv6 | √ | √ | √ | √ |
Download | Datasheet | Datasheet | Datasheet | Datasheet |
24 Month
Be The First To Review This Product!
Help other Flash Trend users shop smarter by writing reviews for products you have purchased.