Olympus
Note that this compatibility guide is solely made to provide you with guidance on the correct and best memory SD card or micro SD Card for your mobile phone, tablet, cameras or other devices (GPS unit for example). You must always confirm with your user manual the most appropriate memory card and maximum capacity. Flash Trend does not accept any responsibility for incorrect cards being purchased. Please check you have the correct memory cards before opening the retail packaging.
To find cards that are compatible with your camera.
- Find your model
- Check the maximum size and
- Click on the model number
Olympus Cameras
Model | Card Type | Maximum | Our Recommendations |
---|---|---|---|
E-300 | CF | 32GB | Flash Trend Compatible 32GB CF Card for Leica |
E-600 | CF | 32GB | |
E-620 | CF | 32GB | |
E-30 | CF | 128GB | Flash Trend Compatible 128GB CF Card for Leica |
E-5 | CF | 128GB | |
E-5 | CF | 128GB | |
E-3 | CF | 256GB | Flash Trend Compatible 256GB CF Card for Leica |
E-330 | CF | 256GB | |
E-410 | CF | 256GB | |
E-420 | CF | 256GB | |
E-450 | CF | 256GB | |
E-500 | CF | 256GB | |
E-510 | CF | 256GB | |
E-520 | CF | 256GB |
Olympus (MIL)
Model | Card Type | Maximum | Our Recommendations |
---|---|---|---|
PEN E-P1 | SDHC | 32GB | Flash Trend Compatible 32GB SD Card for Leica |
PEN E-P2 | SDHC/SDXC UHS-II | 32GB | |
PEN E-P3 | SDHC/SDXC UHS-II | 32GB | |
OM-D-E-M10 | SDHC/SDXC | 128GB | Flash Trend Compatible 128GB SD Card for Leica |
OM-D-E-M11 | SDHC/SDXC | 128GB | |
OM-1 | SDHC/SDXC UHS-II | 256GB | Flash Trend Compatible 256GB SD Card for Leica |
OM-5 | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M1X | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M5 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M5 Mark III | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M1 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M1X | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M10 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M10 Mark III | SDHC/SDXC UHS-II | 256GB | |
OM-9 | SDHC/SDXC UHS-II | 256GB | |
OM-13 | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M1X | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M5 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M5 Mark III | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M1 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M1X | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M10 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M10 Mark III | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M1 | SDHC/SDXC | 512GB | Flash Trend Compatible 512GB SD Card for Leica |
OM-D-E-M5 | SDHC/SDXC | 512GB | |
OM-D-E-M2 | SDHC/SDXC | 512GB | |
OM-D-E-M6 | SDHC/SDXC | 512GB | |
OM-D-E-M1 Mark III | SDHC/SDXC UHS-II | 512GB | |
OM-D-E-M1 Mark III | SDHC/SDXC UHS-II | 512GB |
Olympus Point and Shoot Digital Cameras
Model | Card Type | Maximum | Our Recommendations |
---|---|---|---|
FE-25 | XD - Not available | 8GB | Flash Trend Compatible 8GB SD Card for Leica |
FE-26 | SDHC | 8GB | |
FE-3000 | SDHC | 8GB | |
FE-3010 | SDHC | 8GB | |
FE-4000 | SDHC | 8GB | |
FE-4010 | SDHC | 8GB | |
FE-46 | SDHC | 8GB | |
FE-5000 | SDHC | 8GB | |
FE-5010 | SDHC | 8GB | |
FE-5020 | SDHC | 8GB | |
SP-565UZ | SDHC | 8GB | |
SP-590UZ | SDHC | 8GB | |
Stylus 550 WP | SDHC | 8GB | |
Stylus 7000 | SDHC | 8GB | |
Stylus 7010 | SDHC | 8GB | |
Stylus 9000 | SDHC | 8GB | |
Stylus Tough 6000 | SDHC | 8GB | |
Stylus Tough 6010 | SDHC | 8GB | |
Stylus Tough 8000 | SDHC | 8GB | |
FE-4020 | SDHC | 32GB | Flash Trend Compatible 32GB SD Card for Leica |
FE-4030 | SDHC | 32GB | |
FE-4040 | SDHC | 32GB | |
FE-4050 | SDHC | 32GB | |
FE-47 | SDHC | 32GB | |
FE-5030 | SDHC | 32GB | |
FE-5035 | SDHC | 32GB | |
FE-5040 | SDHC | 32GB | |
SP-600UZ | SDHC | 32GB | |
SP-800UZ | SDHC | 32GB | |
Stylus 5010 | SDHC | 32GB | |
Stylus 7030 | SDHC | 32GB | |
Stylus 7040 | SDHC | 32GB | |
Stylus Tough 3000 | SDHC | 32GB | |
Stylus Tough 6020 | SDHC | 32GB | |
Stylus Tough 8010 | SDHC | 32GB | |
T-100 | SDHC | 32GB | |
Tough TG-1 iHS | SDHC | 32GB | |
VG-110 | SDHC | 32GB | |
VG-120 | SDHC | 32GB | |
VG-130 | SDHC | 32GB | |
VG-145 | SDHC | 32GB | |
VG-150 | SDHC | 32GB | |
VG-160 | SDHC | 32GB | |
VG-170 | SDHC | 32GB | |
VR-310 | SDHC | 32GB | |
VR-320 | SDHC | 32GB | |
VR-330 | SDHC | 32GB | |
SH-50 iHS | SDHC/SDXC | 128GB | Flash Trend Compatible 128GB SD Card for Leica |
SP-610UZ | SDHC/SDXC | 128GB | |
SP-620UZ | SDHC/SDXC | 128GB | |
SP-720UZ | SDHC/SDXC | 128GB | |
SP-810UZ | SDHC/SDXC | 128GB | |
SP-815UZ | SDHC/SDXC | 128GB | |
SP-820UZ | SDHC/SDXC | 128GB | |
Stylus 1 | SDHC/SDXC | 128GB | |
Stylus SH-1 | SDHC/SDXC | 128GB | |
Stylus SP-100 | SDHC/SDXC | 128GB | |
SZ-10 | SDHC/SDXC | 128GB | |
SZ-11 | SDHC/SDXC | 128GB | |
SZ-12 | SDHC/SDXC | 128GB | |
SZ-14 | SDHC/SDXC | 128GB | |
SZ-15 | SDHC/SDXC | 128GB | |
SZ-16 iHS | SDHC/SDXC | 128GB | |
SZ-20 | SDHC/SDXC | 128GB | |
SZ-30MR | SDHC/SDXC | 128GB | |
SZ-31MR | SDHC/SDXC | 128GB | |
Tough TG-2 iHS | SDHC/SDXC | 128GB | |
Tough TG-3 | SDHC/SDXC | 128GB | |
Tough TG-310 | SDHC/SDXC | 128GB | |
Tough TG-320 | SDHC/SDXC | 128GB | |
Tough TG-6 | SDHC/SDXC | 128GB | |
Tough TG-610 | SDHC/SDXC | 128GB | |
Tough TG-620 iHS | SDHC/SDXC | 128GB | |
Tough TG-630 iHS | SDHC/SDXC | 128GB | |
Tough TG-810 | SDHC/SDXC | 128GB | |
Tough TG-820 iHS | SDHC/SDXC | 128GB | |
Tough TG-830 iHS | SDHC/SDXC | 128GB | |
Tough TG-850 iHS | SDHC/SDXC | 128GB | |
VH-210 | SDHC/SDXC | 128GB | |
VH-410 | SDHC/SDXC | 128GB | |
VH-515 | SDHC/SDXC | 128GB | |
VR-340 | SDHC/SDXC | 128GB | |
VR-350 | SDHC/SDXC | 128GB | |
VR-360 | SDHC/SDXC | 128GB | |
XZ-1 | SDHC/SDXC | 128GB | |
XZ-10 | SDHC/SDXC | 128GB | |
XZ-2 iHS | SDHC/SDXC | 128GB |
Note that this compatibility guide is solely made to provide you with guidance on the correct and best memory SD card or micro SD Card for your mobile phone, tablet, cameras or other devices (GPS unit for example). You must always confirm with your user manual the most appropriate memory card and maximum capacity. Flash Trend does not accept any responsibility for incorrect cards being purchased. Please check you have the correct memory cards before opening the retail packaging.
To find cards that are compatible with your camera.
- Find your model
- Check the maximum size and
- Click on the model number
Olympus Cameras
Model | Card Type | Maximum | Our Recommendations |
---|---|---|---|
E-3 | CF | 16GB | Flash Trend Compatible 16GB CF Card for Leica |
E-330 | CF | 16GB | |
E-410 | CF | 16GB | |
E-420 | CF | 16GB | |
E-450 | CF | 16GB | |
E-500 | CF | 16GB | |
E-510 | CF | 16GB | |
E-520 | CF | 16GB | |
E-300 | CF | 32GB | Flash Trend Compatible 32GB CF Card for Leica |
E-600 | CF | 32GB | |
E-620 | CF | 32GB | |
E-30 | SDHC/SDXC | 128GB | Flash Trend Compatible 128GB SD Card for Leica |
E-5 | SDHC/SDXC | 128GB | |
E-5 | SDHC/SDXC | 128GB |
Olympus (MIL)
Model | Card Type | Maximum | Our Recommendations |
---|---|---|---|
PEN E-P1 | SDHC | 32GB | Flash Trend Compatible 32GB SD Card for olympus |
PEN E-P2 | SDHC/SDXC UHS-II | 32GB | |
PEN E-P3 | SDHC/SDXC UHS-II | 32GB | |
OM-D-E-M10 | SDHC/SDXC | 128GB | Flash Trend Compatible 128GB SD Card for olympus |
OM-D-E-M11 | SDHC/SDXC | 128GB | |
OM-1 | SDHC/SDXC UHS-II | 256GB | Flash Trend Compatible 256GB SD Card for olympus |
OM-5 | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M1X | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M5 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M5 Mark III | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M1 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M1X | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M10 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M10 Mark III | SDHC/SDXC UHS-II | 256GB | |
OM-9 | SDHC/SDXC UHS-II | 256GB | |
OM-13 | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M1X | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M5 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M5 Mark III | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M1 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D E-M1X | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M10 Mark II | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M10 Mark III | SDHC/SDXC UHS-II | 256GB | |
OM-D-E-M1 | SDHC/SDXC | 512GB | Flash Trend Compatible 512GB SD Card for olympus |
OM-D-E-M5 | SDHC/SDXC | 512GB | |
OM-D-E-M2 | SDHC/SDXC | 512GB | |
OM-D-E-M6 | SDHC/SDXC | 512GB | |
OM-D-E-M1 Mark III | SDHC/SDXC UHS-II | 512GB | |
OM-D-E-M1 Mark III | SDHC/SDXC UHS-II | 512GB |
Olympus Point and Shoot Digital Cameras
Model | Card Type | Maximum | Our Recommendations |
---|---|---|---|
FE-25 | XD - Not available | 8GB | Flash Trend Compatible 8GB SD Card for olympus |
FE-26 | XD - Not available | 8GB | |
FE-3000 | XD - Not available | 8GB | |
FE-3010 | XD - Not available | 8GB | |
FE-4000 | XD - Not available | 8GB | |
FE-4010 | XD - Not available | 8GB | |
FE-46 | XD - Not available | 8GB | |
FE-5000 | XD - Not available | 8GB | |
FE-5010 | XD - Not available | 8GB | |
FE-5020 | XD - Not available | 8GB | |
SP-565UZ | XD - Not available | 8GB | |
SP-590UZ | XD - Not available | 8GB | |
Stylus 550 WP | XD - Not available | 8GB | |
Stylus 7000 | XD - Not available | 8GB | |
Stylus 7010 | XD - Not available | 8GB | |
Stylus 9000 | XD - Not available | 8GB | |
Stylus Tough 6000 | XD - Not available | 8GB | |
Stylus Tough 6010 | XD - Not available | 8GB | |
Stylus Tough 8000 | XD - Not available | 8GB | |
FE-4020 | SDHC | 32GB | Flash Trend Compatible 32GB SD Card for olympus |
FE-4030 | SDHC | 32GB | |
FE-4040 | SDHC | 32GB | |
FE-4050 | SDHC | 32GB | |
FE-47 | SDHC | 32GB | |
FE-5030 | SDHC | 32GB | |
FE-5035 | SDHC | 32GB | |
FE-5040 | SDHC | 32GB | |
SP-600UZ | SDHC | 32GB | |
SP-800UZ | SDHC | 32GB | |
Stylus 5010 | SDHC | 32GB | |
Stylus 7030 | SDHC | 32GB | |
Stylus 7040 | SDHC | 32GB | |
Stylus Tough 3000 | SDHC | 32GB | |
Stylus Tough 6020 | SDHC | 32GB | |
Stylus Tough 8010 | SDHC | 32GB | |
T-100 | SDHC | 32GB | |
Tough TG-1 iHS | SDHC | 32GB | |
VG-110 | SDHC | 32GB | |
VG-120 | SDHC | 32GB | |
VG-130 | SDHC | 32GB | |
VG-145 | SDHC | 32GB | |
VG-150 | SDHC | 32GB | |
VG-160 | SDHC | 32GB | |
VG-170 | SDHC | 32GB | |
VR-310 | SDHC | 32GB | |
VR-320 | SDHC | 32GB | |
VR-330 | SDHC | 32GB | |
SH-50 iHS | SDHC/SDXC | 128GB | Flash Trend Compatible 128GB SD Card for olympus |
SP-610UZ | SDHC/SDXC | 128GB | |
SP-620UZ | SDHC/SDXC | 128GB | |
SP-720UZ | SDHC/SDXC | 128GB | |
SP-810UZ | SDHC/SDXC | 128GB | |
SP-815UZ | SDHC/SDXC | 128GB | |
SP-820UZ | SDHC/SDXC | 128GB | |
Stylus 1 | SDHC/SDXC | 128GB | |
Stylus SH-1 | SDHC/SDXC | 128GB | |
Stylus SP-100 | SDHC/SDXC | 128GB | |
SZ-10 | SDHC/SDXC | 128GB | |
SZ-11 | SDHC/SDXC | 128GB | |
SZ-12 | SDHC/SDXC | 128GB | |
SZ-14 | SDHC/SDXC | 128GB | |
SZ-15 | SDHC/SDXC | 128GB | |
SZ-16 iHS | SDHC/SDXC | 128GB | |
SZ-20 | SDHC/SDXC | 128GB | |
SZ-30MR | SDHC/SDXC | 128GB | |
SZ-31MR | SDHC/SDXC | 128GB | |
Tough TG-2 iHS | SDHC/SDXC | 128GB | |
Tough TG-3 | SDHC/SDXC | 128GB | |
Tough TG-310 | SDHC/SDXC | 128GB | |
Tough TG-320 | SDHC/SDXC | 128GB | |
Tough TG-6 | SDHC/SDXC | 128GB | |
Tough TG-610 | SDHC/SDXC | 128GB | |
Tough TG-620 iHS | SDHC/SDXC | 128GB | |
Tough TG-630 iHS | SDHC/SDXC | 128GB | |
Tough TG-810 | SDHC/SDXC | 128GB | |
Tough TG-820 iHS | SDHC/SDXC | 128GB | |
Tough TG-830 iHS | SDHC/SDXC | 128GB | |
Tough TG-850 iHS | SDHC/SDXC | 128GB | |
VH-210 | SDHC/SDXC | 128GB | |
VH-410 | SDHC/SDXC | 128GB | |
VH-515 | SDHC/SDXC | 128GB | |
VR-340 | SDHC/SDXC | 128GB | |
VR-350 | SDHC/SDXC | 128GB | |
VR-360 | SDHC/SDXC | 128GB | |
XZ-1 | SDHC/SDXC | 128GB | |
XZ-10 | SDHC/SDXC | 128GB | |
XZ-2 iHS | SDHC/SDXC | 128GB |